Here are all the specifications for the Ather 450 Plus Electric Scooter that has been launched in India.
Ather 450 Plus Specifications | |
---|---|
Engine & Transmission | |
Continuous Power | 3300 W |
Max Torque | 22 Nm |
Drive Type | Hub Motor |
Motor Type | PMSM |
Motor Power | 5400 W |
Range | 100 km/charge |
Range (Eco Mode) | 70 km/charge |
Range (Normal Mode) | 60 km/charge |
Starting | Self Start Only |
Transmission | Automatic |
Reverse Gear | Yes |
Battery Ip Rating | IP 67 |
Motor IP Rating | IP 65 |
Features and Safety | |
Braking Type | Combine Braking System |
Charging Point | Yes |
Fast Charging | Yes |
Internet Connectivity | Yes |
Operating System | Android Open, OS |
Processor | 1.3 GHz Snapdragon |
Mobile Application | Yes |
Gradeability | 18º |
Mobile Connectivity | Bluetooth,WiFi |
Speedometer | Digital |
Odometer | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Navigation | Yes |
Additional Features | Ride Stats Live Location and Vehicle State Tracking Welcome Lights Voice Assistant |
Passenger Footrest | Yes |
Display | 7-inch TFT |
Mileage & Performance | |
IDC Range | 70 km |
Top Speed | 80 kmph |
Acceleration (0-40 Kmph) | 3.9s |
Charging | |
Charging Time(0-80%) | 3 Hours 35 Minutes |
Charging Time(0-100%) | 5 Hours 45 Minutes |
Charging at Charging Station | Yes |
Chassis and Suspension | |
Chassis | Aluminium Cast |
Body Type | Electric Bikes |
Front Suspension | Telescopic |
Rear Suspension | Mono Shock |
Dimensions and Capacity | |
Kerb Weight | 108 kg |
Ground Clearance | 132mm |
Underseat storage | 22 L |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Battery Type | Lithium Ion |
Battery Capacity | 2.9 kwh |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Size | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless |
Wheel Size | Front : 406.4 mm Rear : 406.4 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 200 mm |
Rear Brake Diameter | 190 mm |
Manufacturer Warranty | |
Battery warranty | 3-years |
Motor warranty | 3-years |
Price | |
Ex-Showroom Price | 1,27,916 INR |
