Here are all the specifications for the Boom Motor Corbett 14 Electric Scooter that has been launched in India.
Boom Motor Corbett 14 Specifications | |
---|---|
Engine & Transmission | |
Max Torque | - |
Drive Type | - |
Motor Type | BLDC, Hub Motor |
Motor Power | 3kW Peak |
Range | 100 KM |
Starting | - |
Transmission | Automatic |
Features and Safety | |
CHARGER INPUT | Household 220V, 5A, 3 pin plug |
Charging Time | 2.5-4 Hrs |
Internet Connectivity | - |
Operating System | - |
Pass Switch | Yes |
Clock | Yes |
Display | LCD Display |
Mileage & Performance | |
Top Speed | 65 kmph |
IDC Range | N/A |
ARAI Range | N/A |
Chassis and Suspension | |
Chassis | - |
Body Type | Electric Bikes |
Front Suspension | leading link, anti-dive, 4-point adjustable |
Rear Suspension | 4-point adjustable |
Dimensions and Capacity | |
Ground Clearance | - |
Wheelbase | - |
Loading Capacity | 200 kgs |
Water and dust resistance | IP67 |
Underseat storage | N/A |
Electricals | |
Headlight | Bulb |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Battery type | Swappable batteries w/ IoT |
Battery Capacity | 2.3 kWh |
Low Battery Indicator | Yes |
Tyres and Brakes | |
TYRE SIZE (FRONT/REAR) | 90/90 R14 |
Tyre Type | Tubeless |
Brake type | Synchro Disc brakes |
Manufacturer Warranty | |
Battery warranty | 5 Yrs |
Motor warranty | N/A |
Price | |
Price | 89,999 INR |
