Here are all the specifications for the Earth Energy EV Glyde Plus Electric Scooter that has been launched in India.
Earth Energy EV Glyde Plus Specifications | |
---|---|
Engine & Transmission | |
Max Power | 3.2 PS |
Max Torque | 26 Nm |
Range | 100 km/charge |
Drive Type | Hub Motor |
Motor Type | PMSM |
Motor Power | 250 W |
Starting | Push Button Start |
Battery IP Rating | N/A |
Features and Safety | |
Charging Point | Yes |
Gradeability | 15 ° |
Speedometer | Digital |
Tripmeter | Digital |
Console | Digital |
Clock | Yes |
Additional Features | Ride Stats Live Location Vehicle Tracking Theft Protection |
Display | Yes |
Charging | |
Charging at Home | No |
Charging at Charging Station | No |
Charging Time(0-80%) | 40 min |
Chassis and Suspension | |
Chassis | N/A |
Body Type | Electric Bikes |
Front Suspension | N/A |
Rear Suspension | N/A |
Dimensions and Capacity | |
Ground Clearance | N/A |
Load Capacity | N/A |
Kerb Weight | N/A |
Underseat storage | N/A |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Type | Lithium Ion |
Battery Capacity | 52 Ah |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Type | Tubeless |
Wheels Type | Alloy |
Front Brake | N/A |
Rear Brake | N/A |
Manufacturer Warranty | |
Battery Warranty | N/A |
Motor Warranty | N/A |
Price | |
Ex-Showroom Price | 92,000 INR |
