Here are all the specifications for the EeVe Soul Electric Scooter that has been launched in India.
EeVe Soul Specifications | |
---|---|
Engine & Transmission | |
Drive Type | Hub Motor |
Range | 120 km/charge |
Starting | Push Button Start |
Transmission | Automatic |
Max Torque | N/A |
Motor Power | N/A |
Battery Ip Rating | 65 |
Features and Safety | |
Charging Point | Yes |
Geofencing | Yes |
Fast Charging | N/A |
Mobile Application | N/A |
Speedometer | Digital |
Tripmeter | Digital |
Console | Digital |
Navigation | Yes |
Additional Features | IOT Anti-theft lock system Reverse mode Central braking system |
Passenger Footrest | Yes |
Display | Yes |
Charging | |
Charging at Home | No |
Charging at Charging Station | No |
Chassis and Suspension | |
Body Type | Electric Bikes |
Chassis | N/A |
Dimensions and Capacity | |
Ground Clearance | N/A |
Load Capacity | 140 kg |
Kerb Weight | N/A |
Underseat storage | Yes |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Battery Type | Lithium Ferrous Phosphate |
Battery Capacity | N/A |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Type | Tubeless |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Manufacturer Warranty | |
Battery Warranty | N/A |
Motor Warranty | N/A |
Price | |
Ex-Showroom Price | 1,39,900 INR |
