Here are all the specifications for the Gemopai Ryder Electric Scooter that has been launched in India.
Gemopai Ryder Electric Scooter Specifications | |
---|---|
Engine & Transmission | |
Drive Type | N/A |
Motor Type | DC Brushless |
Motor Power | 250 W |
Range | 90 km/charge |
Starting | Push Button Start |
Transmission | Automatic |
Reverse Gear | No |
Features and Safety | |
Charging Point | Yes |
Gradeability | 15° |
Speedometer | Digital |
Tripmeter | Digital |
Console | Digital |
Additional Features | Key less entry |
Passenger Footrest | Yes |
Display | Yes |
Charging | |
Charging at Home | Yes |
Charging at Charging Station | No |
Full Charge | 3 - 4 hours |
Chassis and Suspension | |
Body Type | Electric Bikes |
Chassis | N/A |
Front Suspension | Hydraulic |
Rear Suspension | Hydraulic |
Dimensions and Capacity | |
Ground Clearance | N/A |
Load Capacity | 150 kg |
Electricals | |
Headlight | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Battery Type | Lithium-Ion |
Battery Capacity | 48 V, 20 Ah |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Type | Tubeless |
Tyre size (F&R) | 90-100/10 |
Wheels Type | Alloy |
Wheel Size(F&R) | 254 mm |
Front Brake | Disc |
Rear Brake | Drum |
Manufacturer Warranty | |
Battery Warranty | N/A |
Motor Warranty | N/A |
Price | |
Ex-Showroom Price | 60,000 INR |
