Here are all the specifications for the Hero Electric Dash Li Electric Scooter that has been launched in India.
Hero Electric Dash Li Specifications | |
---|---|
Engine & Transmission | |
Motor Power | 250W |
Range | 60 km/charge |
Starting | Self Start Only |
Transmission | Automatic |
Gear Box | CVT |
Features and Safety | |
ABS | No |
Charging Point | Yes |
Seat Opening Switch | Yes |
Mobile Connectivity | No |
Speedometer | Digital |
Fuel Gauge | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Additional Features | Phone Holder Bottle Holder Magnesium Alloy Wheels |
Passenger Footrest | Yes |
Odometer | Digital |
Tripmeter | Digital |
Charging | |
Charging at Home | No |
Charging at Charging Station | No |
Mileage & Performance | |
Top Speed | N/A |
IDC Range | N/A |
Chassis and Suspension | |
Body Type | Electric Bikes |
Suspension-Front | Telescopic |
Body Graphics | Yes |
Dimensions and Capacity | |
Wheelbase | Cast Alloy |
Underseat storage | NO |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Battery Type | Lithium-Ion |
Battery Capacity | 48 V, 28 Ah |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Size | Front : 330.2 mm Rear : 330.2 mm |
Tyre Type | Tubeless |
Wheel Size | Front : 330.2 mm Rear : 330.2 mm |
Wheels Type | Alloy |
Front Brake | Drum |
Rear Brake | Drum |
Manufacturer Warranty | |
Battery warranty | N/A |
Motor warranty | N/A |
Price | |
Ex-Showroom Price | 62,000 INR |
