Here are all the specifications for the Mahindra E Verito Electric Car that has been launched in India.
Mahindra E Verito Electric Car Specifications | |
---|---|
Engine & Transmission | |
Engine Type | Electric Engine |
Battery Capacity | 288ah Lithium Ion |
Motor Power | 41.5bhp@ 4000rpm |
Motor Type | 72V 3 Phase AC Induction Motor |
Max Power | 41.57bhp@3500rpm |
Max Torque | 91Nm@3000rpm |
Fuel Supply System | Electric |
Turbo Charger | No |
Super Charge | No |
Range | 110Km |
TransmissionType | Automatic |
Gear Box | Fully Automatic |
Drive Type | FWD |
Fuel & Performance | |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 86 |
Charging | |
Charging time | 11hours30min(100%) |
Fast Charging | Yes |
Fast charging | 1h30min(80%) |
Suspension, Steering & Brakes | |
Front Suspension | MacPherson Type with Wishbone Link |
Rear Suspension | H-Section Torsion Beam with Coil Spring |
Steering Type | Hydraulic |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.25mm |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions and Capacity | |
Boot Space (Litres) | 510 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 172 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | No |
Heated Seats Front | No |
Heated Seats - Rear | No |
Seat Lumbar Support | No |
Cruise Control | No |
Parking Sensors | Rear |
Navigation System | No |
Foldable Rear Seat | No |
Smart Access Card Entry | No |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
Voice Control | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | No |
Tailgate Ajar | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Drive Modes | 2 |
Additional Features | Gradability at 9.7 Degree, Power Assisted is Electro-hydraulic, Parking Brake is Manual, Gear box Type Direct Drive, No of Forward Ratios is 1, Gear Ratios 10.83:1, Total Installed On-board Power (21.2 kWh), Motor Controller 550 A, Certified range as per MIDC (181 km) With Revive (8 km), Fast Charging Boost Drive Modes Reclining Seat Back (Front Row) Sunvisor Magazine Pockets |
Interior | |
Tachometer | No |
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | No |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Dual Tone Dashboard | No |
Additional Features | Upholstery Circular Knit Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Floor Console Seat Back Map Pocket |
Exterior | |
Adjustable Headlights | Yes |
Fog Lights - Front | No |
Fog Lights - Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | No |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | No |
Smoke Headlamps | No |
Halogen Headlamps | Yes |
Roof Rail | No |
Trunk Opener | Lever |
Alloy Wheel Size | 14 |
Tyre Size | 185/70 R14 |
Tyre Type | Tubeless,Radial |
Additional Features | Internally Electric Adjustable ORVMs, Clear Lens Amber Bulb Side Turn Indicator, Body Coloured Bumpers Body Coloured Door Handles Body Coloured ORVMs Side Body Cladding (Center) Body Coloured Side Body Cladding (Bottom) Body Coloured Body Side Decals |
Safety | |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | No |
No of Airbags | 1 |
Driver Airbag | Yes |
Passenger Airbag | No |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | No |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | No |
Centrally Mounted Fuel Tank | No |
Engine Check Warning | Yes |
Automatic Headlamps | No |
Clutch Lock | No |
EBD | No |
Advance Safety Features | Regenerative Braking ,Remote Diagnostics ,Remote Lock ,High Mount Stop Lamp ,Auto Door Lock While Driving ,Prismatic Rear View Mirror |
Follow Me Home Headlamps | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Speed Sensing Auto Door Lock | No |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | No |
Blind Spot Monitor | No |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | No |
360 View Camera | No |
Entertainment & Communication | |
Cd Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | No |
Touch Screen | No |
Internal Storage | No |
No of Speakers | 4 |
Rear Entertainment System | No |
Manufacturer Warranty | |
Battery Warranty | N/A |
Motor Warranty | N/A |
Price | |
Ex-Showroom Price | 10.15 - 10.49 Lakh INR |
