Here are all the specifications for the NAWA Racer Electric Motorbike that has been launched in India.
NAWA Racer | |
---|---|
Engine & Transmission | |
Max Torque | N/A |
Continuous Power | N/A |
Drive Type | hubless RIM |
Motor Type | N/A |
Motor Power | 100PS |
Range | 150Km |
Starting | Self Start Only |
Transmission | Automatic |
Features and Safety | |
Charging Point | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Console | Digital |
Clock | N/A |
Anti Theft Alarm | N/A |
EBS | N/A |
Additional Features | Keyless Entry USB mobile charger port |
Carry Hook | N/A |
Passenger Footrest | N/A |
Display | Yes |
Mileage and Performance | |
Top Speed | 160Kmph. |
Acceleration (0-40 Kmph) | N/A |
Chassis and Suspension | |
Chassis | N/A |
Body Type | Electric Bikes |
Suspension-Front | N/A |
Rear Suspension | N/A |
Dimensions and Capacity | |
Ground Clearance | N/A |
Wheelbase | N/A |
Kerb Weight | N/A |
Load Capacity | 150Kg |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | N/A |
Battery Type | Lithium-ion cells |
Battery Capacity | N/A |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Size | N/A |
Tyre Type | Tubeless |
Wheel Size | N/A |
Wheels Type | HubLess Wheels |
Front Brake | Disc |
Rear Brake | Disc |
Manufacturer Warranty | |
Vehicle Warranty | N/A |
Battery Warranty | N/A |
Price | |
Ex-Showroom Price | N/A |
