Here are all the specifications for the Ola S1 Electric Scooter that has been launched in India.
Ola S1 Specifications | |
---|---|
Engine & Transmission | |
Max Torque | 58 Nm |
Drive Type | Belt Drive |
Motor Type | Mid drive IPM |
Motor Power | 8500 W |
Range | 121 km/charge |
Starting | Remote Start,Push Button Start |
Transmission | Automatic |
Reverse Gear | Yes |
Features and Safety | |
Braking Type | Combine Braking System |
Charging Point | Yes |
Fast Charging | Yes |
Fast Charging Time | 75 km in 18 min |
Internet Connectivity | Yes |
Operating System | Android Open, OS |
Processor | 1.8 GHz Octacore |
Mobile Application | Yes |
Geofencing | Yes |
Gradeability | 12° |
Mobile Connectivity | Bluetooth,WiFi |
Speedometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Anti Theft Alarm | Yes |
Riding Modes | Yes |
Navigation | Yes |
Additional Features | RAM - 3GBNominal Power - 5500W Charger Type and Capacity - Portable / 750W Proximity Lock Remote Boot Lock Receive Call / Message / Access Contacts Infotainment Limp Home Mode, Get Home Mode Take Me Home Lights Find My Scooter HMI Moods with sounds Electronic Steering Control Lock HMI Brightness Adjuster OTA Updates + Forced Updates Manual SOS (on the HMI Book Service Appointment on the App Track Your Vehicle on the App Road Side Assitance on the App Predictive Maintenance (Brake pad Wear Sensor) |
Passenger Footrest | Yes |
Display | 7 Inch touch screen |
Mileage & Performance | |
Top Speed | 90 kmph |
Acceleration (0-40 Kmph) | 3.6s |
Acceleration (0-60 Kmph) | 7s |
IDC Range | 121 KM |
ARAI Range | N/A |
Chassis and Suspension | |
Chassis | Tubular |
Body Type | Electric Bikes |
Front Suspension | Single Fork |
Rear Suspension | Mono Shock |
Dimensions and Capacity | |
Length | 1859 mm |
Width | 712 mm |
Height | 1160 mm |
Saddle Height | 792 mm |
Ground Clearance | 165 mm |
Wheelbase | 1359 mm |
Kerb Weight | 121 kg |
Underseat storage | 36 L |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Capacity | 2.98 kWh |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Size | Front :- 110/70-12, Rear :- 110/70-12 |
Tyre Type | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Aluminium Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 180 mm |
Manufacturer Warranty | |
Battery warranty | 3-years or unlimited kilometer |
Motor warranty | 3-years or 40,000 kilometres |
Price | |
Ex-Showroom Price | 99,999 INR |
