Here are all the specifications for the OneMoto Electa Electric Scooter that has been launched in India.
OneMoto Electa Specifications | |
---|---|
Engine & Transmission | |
Max Torque | - |
Drive Type | - |
Motor Type | Brushless DC Hub Motor |
Motor Power | 5KW |
Range | 150 KM |
Starting | - |
Transmission | Automatic |
Features and Safety | |
CHARGER INPUT | AC 240V or 110V (Optional) |
CHARGER OUTPUT | 84V/8A |
Fast Charging | No |
Fast Charging Time | 4 Hours |
Internet Connectivity | - |
Operating System | - |
EXCEEDED CURRENT AMP | 35A |
Pass Switch | Yes |
Clock | Yes |
Additional Features | Chrome Upgrade |
Passenger Footrest | Yes |
Display | Analogue Display |
Mileage & Performance | |
Top Speed | 85 kmph |
Acceleration (0-55 Kmph) | 3.3s |
IDC Range | N/A |
ARAI Range | N/A |
Chassis and Suspension | |
Chassis | - |
Body Type | Electric Bikes |
Front Suspension | Hydraulic Disk |
Rear Suspension | Hydraulic Disk |
Dimensions and Capacity | |
Ground Clearance | 165 mm |
Wheelbase | 1390mm |
Kerb Weight | 121 kg |
Underseat storage | - |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Capacity | 72V 45Ah Lithium Removable |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Size | 90/90 - 12” |
Tyre Type | Tubeless |
Front Brake | Disc |
Rear Brake | Disc |
Manufacturer Warranty | |
Battery warranty | N/A |
Motor warranty | N/A |
Price | |
Expected Price | 185,000 INR |
