Here are all the specifications for the Ultraviolette F77 Electric Bike. that has been launched in India.
Ultraviolette F77 Specifications | |
---|---|
Engine & Transmission | |
No. Of Batteries | 3 |
Max Power | 33.9 PS @ 2250 rpm |
Max Torque | 90 Nm / 450 Nm (Motor) |
Cooling System | Air Cooled |
Drive Type | Chain Drive |
Motor Type | AC Motor |
Motor Power | 25000 W |
Range | 130-150 km/charge |
Starting | Push Button Start |
Transmission | Automatic |
Gear Box | Single reduction helical |
Battery IP Rating | IP67 |
Features and Safety | |
ABS | Dual Channel |
Charging Point | Yes |
Fast Charging Time | 1.5 Hours |
Mobile Application | Yes |
Geofencing | Yes |
Internet Connectivity | Bluetooth |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Navigation | Yes |
EBS | Yes |
Central Locking | Yes |
Additional Features | iOS and Android smartphone APP BLS4 Automated Battery Control System Automated Battery Ejection Battery Locking and Vibration Arrestors E-SIM Fall & crash sensor Emergency contact alert |
Passenger Footrest | Yes |
Display | TFT LCD |
Mileage and Performance | |
Top Speed | 147 kmph |
Acceleration (0-60 Kmph) | 2.9s |
Acceleration (0-100 Kmph) | 7.2s |
Charging | |
Charging at Home | No |
Charging at Charging Station | No |
Charging Time(0-100%) | 5 Hours |
Chassis and Suspension | |
Chassis | Steel trellis with aluminium bulk head |
Body Type | Sports Naked Bikes, Electric Bikes |
Front Suspension | Inverted cartridge type forks |
Rear Suspension | Gas charged preload adjustable shock absorber |
Dimensions and Capacity | |
Wheelbase | 1340 mm |
Load Capacity | N/A |
Kerb Weight | 158 kg |
Underseat storage | N/A |
Electricals | |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lightsco | Yes |
Battery Type | Lithium-ion |
Low Battery Indicator | Yes |
Tyres and Brakes | |
Tyre Type | Tubeless |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Manufacturer Warranty | |
Battery Warranty | N/A |
Motor Warranty | N/A |
Price | |
Ex-Showroom Price | 3 Lakh INR |
